10M-001 Max Heavyweight S/S
- Max Heavyweight fabric
- 100% USA Cotton
- 7.5 oz / 255 GSM
- Available Sizes: S - 2XL
- Cold machine wash with similar colours
- Fit Tip: Stick with your usual size for a tighter standard fit or size up for a boxy slightly oversized look.
Size Chart
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Body Width (cm) | 45.5 | 50.5 | 56 | 61 | 66 | 71 |
| Body Length (cm) | 73.5 | 76 | 78.5 | 80 | 84 | 89 |
| Sleeve Length (cm) | 42.5 | 46 | 51 | 53.5 | 56.5 | 59.5 |
10M-005 Max Heavyweight Oversized S/S
- Max Heavyweight fabric
- 100% USA Cotton
- 7.5 oz / 255 GSM
- Available Sizes: S - 2XL
- Cold machine wash with similar colours
- Fit Tip: Stick with your usual size for a relaxed oversized fit. Prefer a slightly cleaner shape? Size down for a trimmer body but keep those signature wide sleeves. (If you usually wear a Uniqlo Airism Tee, this is the move.)
Size Chart
| Size | S | M | L | XL | 2XL |
|---|---|---|---|---|---|
| Body Width (cm) | 56 | 61 | 66 | 71 | 76 |
| Body Length (cm) | 71 | 74 | 76 | 77 | 80 |
| Sleeve Length (cm) | 35.6 | 36.8 | 39 | 39.4 | 40 |
10M-002 Max Heavyweight Garment Dye
- Max Heavyweight garment dye fabric
- 100% USA Cotton
- 7.5 oz / 255 GSM
- Available Sizes: S - 2XL
- Cold machine wash with similar colours
- Fits slightly oversized on the chest and length
- Take your normal size for slightly looser fit
- Slightly oversized sleeves
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Body Width (cm) | 44.5 | 47 | 52 | 57 | 62 | 67.5 | 71 |
| Body L:ength (cm) | 67.5 | 73.5 | 76 | 78.5 | 80 | 84 | 89 |
| Sleeve Length (cm) | 40.5 | 43 | 46.5 | 51 | 54 | 57 | 59.5 |
10M-003 Max Heavyweight Drop Shoulder
- Max Heavyweight garment dye fabric
- 100% USA Cotton
- 7.5 oz / 255 GSM
- Available Sizes: S - 2XL
- Cold machine wash with similar colours
- Fit tip: Pair it with loose-fit jeans or cargos for a bold, laid-back look. For the ideal fit, we recommend wearing a size down.
Size Chart
| Size | S | M | L | XL | 2XL |
|---|---|---|---|---|---|
| Body Width (cm) | 57.5 | 63 | 67 | 71 | 76 |
| Body Length (cm) | 68 | 69 | 74.5 | 79.5 | 79.5 |
| Sleeve Length (cm) | 26 | 26.5 | 28.5 | 29 | 30 |




